Discover the Electric Vehicles (EVs) and Hybrid Cars Eligible for Tax Credits in 2024.

Electric Vehicle Information

Electric Vehicle Information

Make Model Model Year Credit Amount MSRP Limit
Chevrolet Bolt EV 2022–2023 $7,500 $55,000
Chevrolet Bolt EUV 2022–2023 $7,500 $55,000
Chrysler Pacifica PHEV 2022–2024 $7,500 $80,000
Ford Escape Plug-in Hybrid 2022–2024 $3,750 $80,000
Ford F-150 Lightning (Extended Range Battery) 2022–2024 $7,500 $80,000
Ford F-150 Lightning (Standard Range Battery) 2022–2024 $7,500 $80,000
Jeep Grand Cherokee PHEV 4xe 2022–2024 $3,750 $80,000
Jeep Wrangler PHEV 4xe 2022–2024 $3,750 $80,000
Lincoln Corsair Grand Touring 2022–2024 $3,750 $80,000
Rivian R1S Dual Large 2023–2024 $3,750 $80,000
Rivian R1S Quad Large 2023–2024 $3,750 $80,000
Rivian R1T Dual Large 2023–2024 $3,750 $80,000
Rivian R1T Dual Max 2023–2024 $3,750 $80,000
Rivian R1T Quad Large 2023–2024 $3,750 $80,000
Tesla Model 3 Performance 2023–2024 $7,500 $55,000
Tesla Model X Long Range 2023–2024 $7,500 $80,000
Tesla Model Y All-Wheel Drive 2023–2024 $7,500 $80,000
Tesla Model Y Performance 2023–2024 $7,500 $80,000
Tesla Model Y Rear-Wheel Drive 2024 $7,500 $80,000

Understanding Changes to EV Tax Credits in 2024: A Brief Overview

Leave a Comment